Home > Populations > UK Town Areas Compared with Council Areas (2011 Census)
Town | Town Area (Hectares) | Council Area (Hectares) | Difference | |
1 | Basingstoke | 2,919 | 63,381 | 60,463 |
2 | Doncaster | 3,109 | 56,799 | 53,690 |
3 | Leeds | 11,163 | 55,172 | 44,009 |
4 | Maidstone | 2,545 | 39,333 | 36,788 |
5 | Swansea | 4,908 | 37,974 | 33,066 |
6 | Chelmsford | 2,571 | 33,878 | 31,307 |
7 | Peterborough | 4,377 | 34,338 | 29,961 |
8 | Colchester | 3,152 | 32,908 | 29,756 |
9 | Bradford | 8,174 | 36,642 | 28,468 |
10 | Milton Keynes | 4,567 | 30,863 | 26,296 |
11 | Rotherham | 3,082 | 28,654 | 25,572 |
12 | Sheffield | 12,249 | 36,795 | 24,546 |
13 | Telford | 4,619 | 29,031 | 24,413 |
14 | York | 3,370 | 27,194 | 23,824 |
15 | Swindon | 4,618 | 23,010 | 18,393 |
16 | Wigan | 2,498 | 18,819 | 16,321 |
17 | Newport | 3,472 | 19,052 | 15,580 |
18 | Edinburgh | 11,792 | 26,373 | 14,581 |
19 | Solihull | 3,829 | 17,829 | 14,000 |
20 | Warrington | 4,489 | 18,065 | 13,576 |
21 | Rochdale | 2,534 | 15,808 | 13,274 |
22 | Aberdeen | 5,646 | 18,576 | 12,930 |
23 | Gateshead | 3,017 | 14,235 | 11,218 |
24 | St. Helens | 2,646 | 13,638 | 10,992 |
25 | Blackburn | 2,927 | 13,701 | 10,774 |
26 | Stockport | 2,465 | 12,606 | 10,141 |
27 | Sunderland | 3,914 | 13,746 | 9,832 |
28 | Bolton | 5,526 | 13,980 | 8,454 |
29 | Basildon | 2,552 | 11,002 | 8,451 |
30 | Cardiff | 7,138 | 14,038 | 6,900 |
31 | Salford | 3,144 | 9,719 | 6,575 |
32 | Newcastle | 5,790 | 11,344 | 5,555 |
33 | Brighton and Hove | 3,153 | 8,267 | 5,114 |
34 | Birmingham | 22,982 | 26,779 | 3,797 |
35 | Woking | 3,148 | 6,360 | 3,212 |
36 | Belfast | 8,395 | 11,488 | 3,093 |
37 | Plymouth | 5,254 | 7,983 | 2,729 |
38 | Coventry | 7,358 | 9,864 | 2,506 |
39 | Northampton | 5,672 | 8,076 | 2,404 |
40 | Glasgow | 15,185 | 17,549 | 2,364 |
41 | Eastbourne | 2,271 | 4,416 | 2,145 |
42 | Crawley | 2,437 | 4,497 | 2,060 |
43 | Exeter | 2,733 | 4,703 | 1,970 |
44 | Derby | 5,870 | 7,803 | 1,933 |
45 | Poole | 4,630 | 6,475 | 1,845 |
46 | Cheltenham | 2,887 | 4,661 | 1,774 |
47 | Stoke | 7,600 | 9,345 | 1,745 |
48 | Manchester | 9,845 | 11,564 | 1,719 |
49 | Dundee | 4,583 | 5,983 | 1,400 |
50 | Oxford | 3,269 | 4,560 | 1,291 |
51 | Nottingham | 6,250 | 7,461 | 1,211 |
52 | Worcester | 2,423 | 3,328 | 905 |
53 | Lincoln | 2,749 | 3,569 | 820 |
54 | Worthing | 2,458 | 3,248 | 790 |
55 | Gloucester | 3,454 | 4,054 | 600 |
56 | Bournemouth | 4,026 | 4,618 | 592 |
57 | Southend | 3,615 | 4,176 | 561 |
58 | Middlesbrough | 4,901 | 5,387 | 486 |
59 | Cambridge | 3,763 | 4,070 | 308 |
60 | Portsmouth | 3,734 | 4,041 | 307 |
61 | Luton | 4,075 | 4,335 | 261 |
62 | Ipswich | 3,694 | 3,941 | 247 |
63 | Slough | 3,032 | 3,254 | 222 |
64 | Blackpool | 3,447 | 3,488 | 41 |
65 | Wolverhampton | 6,918 | 6,944 | 26 |
66 | Westminster | 2,172 | 2,148 | -24 |
67 | Hull | 7,363 | 7,145 | -218 |
68 | Bristol | 11,246 | 10,961 | -285 |
69 | Southampton | 5,354 | 4,989 | -365 |
70 | Reading | 5,114 | 4,040 | -1,074 |
71 | Liverpool | 12,331 | 11,184 | -1,147 |
72 | Watford | 3,492 | 2,142 | -1,350 |
73 | Norwich | 5,262 | 3,903 | -1,359 |
74 | Leicester | 9,203 | 7,331 | -1,872 |
75 | London | 157,215 | 290 | -156,925 |
Notes
The town population refers to the built-up area or the built-up area sub-division population and the council population is the local authority population at the 2011 cenus.The table includes every town with a population of over 100,000 at the 2011 Census.
There are 6 towns with a population of over 100,000 which don't have a council with the same name. They are Huddersfield (in Kirklees Council), Birkenhead (in Wirral Council), Sale (Trafford Council), High Wycombe (Wycombe Council), Sutton Coldfied (Birmingham Council) and Gillingham (Medway Council)