Home > City Status > UK Towns with City Status
City | Population | Date Awarded | |
1 | Aberdeen | 195,021 | Ancient Prescriptive Usage |
2 | Armagh | 14,749 | 1994 |
3 | Bangor | 17,988 | Ancient Prescriptive Usage |
4 | Bath | 94,782 | Ancient Prescriptive Usage |
5 | Belfast | 280,211 | 9 October 1888 |
6 | Birmingham | 1,085,810 | 14 January 1889 |
7 | Bradford | 349,561 | 10 July 1897 |
8 | Brighton and Hove | 229,700 | 31 January 2001 |
9 | Bristol | 535,907 | 4 June 1542 |
10 | Cambridge | 145,818 | 21 March 1951 |
11 | Canterbury | 54,880 | Ancient Prescriptive Usage |
12 | Cardiff | 335,145 | 28 October 1905 |
13 | Carlisle | 75,306 | Ancient Prescriptive Usage |
14 | Chelmsford | 110,507 | 1 June 2012 |
15 | Chester | 86,011 | 4 August 1541 |
16 | Chichester | 28,657 | Ancient Prescriptive Usage |
17 | Coventry | 325,949 | Ancient Prescriptive Usage |
18 | Derby | 255,394 | 7 June 1977 |
19 | Dundee | 147,285 | 2 February 1889 |
20 | Durham | 47,785 | Ancient Prescriptive Usage |
21 | Edinburgh | 459,366 | Ancient Prescriptive Usage |
22 | Ely | 19,090 | Ancient Prescriptive Usage |
23 | Exeter | 113,507 | Ancient Prescriptive Usage |
24 | Glasgow | 590,507 | Ancient Prescriptive Usage |
25 | Gloucester | 136,362 | 3 September 1541 |
26 | Hereford | 60,415 | Ancient Prescriptive Usage |
27 | Hull | 284,321 | 6 July 1897 |
28 | Inverness | 48,201 | 1 March 2001 |
29 | Lancaster | 48,085 | 14 May 1937 |
30 | Leeds | 474,632 | 13 February 1893 |
31 | Leicester | 443,760 | 17 June 1919 |
32 | Lichfield | 32,877 | Ancient Prescriptive Usage |
33 | Lincoln | 100,160 | Ancient Prescriptive Usage |
34 | Lisburn | 76,613 | 25 April 2002 |
35 | Liverpool | 552,267 | 19 April 1880 |
36 | London | 8,173,941 | Ancient Prescriptive Usage |
37 | Londonderry | 83,125 | 29 March 1613 |
38 | Manchester | 510,746 | 29 March 1853 |
39 | Newcastle | 268,064 | 30 June 1882 |
40 | Newport | 128,060 | 15 May 2002 |
41 | Newry | 26,893 | 25 April 2002 |
42 | Norwich | 186,682 | Ancient Prescriptive Usage |
43 | Nottingham | 289,301 | 7 August 1897 |
44 | Oxford | 159,994 | 1 September 1542 |
45 | Perth | 46,970 | 21 May 2012 |
46 | Peterborough | 161,707 | 4 September 1541 |
47 | Plymouth | 234,982 | 18 October 1928 |
48 | Portsmouth | 238,137 | 21 April 1926 |
49 | Preston | 97,886 | 15 May 2002 |
50 | Ripon | 16,363 | 31 December 1865 |
51 | Salford | 103,886 | 29 March 1926 |
52 | Salisbury | 44,748 | Ancient Prescriptive Usage |
53 | Sheffield | 518,090 | 13 February 1893 |
54 | Southampton | 253,651 | 24 February 1964 |
55 | St. Albans | 82,146 | 28 August 1877 |
56 | St. Asaph | 3,355 | 1 June 2012 |
57 | St. Davids | 1,408 | 16 September 1994 |
58 | Stirling | 36,142 | 22 April 2002 |
59 | Stoke | 270,726 | 5 June 1925 |
60 | Sunderland | 174,286 | 23 March 1992 |
61 | Swansea | 179,485 | 10 December 1969 |
62 | Truro | 20,332 | 28 August 1877 |
63 | Wakefield | 99,251 | 11 July 1888 |
64 | Wells | 10,536 | Ancient Prescriptive Usage |
65 | Westminster | 218,791 | 17 December 1540 |
66 | Winchester | 45,184 | Ancient Prescriptive Usage |
67 | Wolverhampton | 265,178 | 31 January 2001 |
68 | Worcester | 100,153 | Ancient Prescriptive Usage |
69 | York | 152,841 | Ancient Prescriptive Usage |
Notes
The year the city status was awarded is the taken from the date recorded on the official letters patent and may differ from the year city status was actually announced.