Home > Populations > All UK Towns covering Areas over 3,000 Hectares (2011 Census)
Town | Area | Status | |
1 | London | 157,215 | City |
2 | Birmingham | 22,982 | City |
3 | Glasgow | 15,185 | City |
4 | Liverpool | 12,331 | City |
5 | Sheffield | 12,249 | City |
6 | Edinburgh | 11,792 | City |
7 | Bristol | 11,246 | City |
8 | Leeds | 11,163 | City |
9 | Manchester | 9,845 | City |
10 | Leicester | 9,203 | City |
11 | Belfast | 8,395 | City |
12 | Bradford | 8,174 | City |
13 | Croydon | 7,676 | LB |
14 | Stoke | 7,600 | City |
15 | Hull | 7,363 | City |
16 | Coventry | 7,358 | City |
17 | Cardiff | 7,138 | City |
18 | Wolverhampton | 6,918 | City |
19 | Nottingham | 6,250 | City |
20 | Derby | 5,870 | City |
21 | Newcastle | 5,790 | City |
22 | Batley | 5,674 | Town |
23 | Northampton | 5,672 | Town |
24 | Aberdeen | 5,646 | City |
25 | Bolton | 5,526 | Town |
26 | Southampton | 5,354 | City |
27 | Norwich | 5,262 | City |
28 | Plymouth | 5,254 | City |
29 | Reading | 5,114 | Town |
30 | Swansea | 4,908 | City |
31 | Middlesbrough | 4,901 | Town |
32 | Huddersfield | 4,675 | Town |
33 | Greenwich | 4,647 | LB |
34 | Poole | 4,630 | Town |
35 | Telford | 4,619 | Town |
36 | Swindon | 4,618 | Town |
37 | Dundee | 4,583 | City |
38 | Milton Keynes | 4,567 | Town |
39 | Warrington | 4,489 | Town |
40 | Peterborough | 4,377 | City |
41 | Sutton Coldfield | 4,171 | Town |
42 | Luton | 4,075 | Town |
43 | Bournemouth | 4,026 | Town |
44 | Sunderland | 3,914 | City |
45 | Solihull | 3,829 | Town |
46 | Cambridge | 3,763 | City |
47 | Portsmouth | 3,734 | City |
48 | Craigavon | 3,720 | Town |
49 | Ipswich | 3,694 | Town |
50 | Southend | 3,615 | Town |
51 | Watford | 3,492 | Town |
52 | Newport | 3,472 | City |
53 | Gloucester | 3,454 | City |
54 | Blackpool | 3,447 | Town |
55 | Birkenhead | 3,445 | Town |
56 | Londonderry | 3,395 | City |
57 | York | 3,370 | City |
58 | High Wycombe | 3,271 | Town |
59 | Oxford | 3,269 | City |
60 | Brighton and Hove | 3,153 | City |
61 | Colchester | 3,152 | Town |
62 | Woking | 3,148 | Town |
63 | Salford | 3,144 | City |
64 | Doncaster | 3,109 | Town |
65 | Sale | 3,088 | Town |
66 | Rotherham | 3,082 | Town |
67 | Slough | 3,032 | Town |
68 | Gateshead | 3,017 | Town |
Notes
The table was compiled using 2011 Census, Key Statistics for Built-Up Areas in England and Wales, released by the ONS on 28 June 2013. The names and area sizes of all built-up areas and built-up area sub-divisions recognised as towns were extracted and included in the list.The table was compiled using 2011 Census, Key Statistics for Built-Up Areas in England and Wales, published by the ONS on 28 June 2013. The names and areas of all built-up areas and built-up area sub-divisions recognised as towns were extracted and included in the list.
The 2011 Census areas of Scottish localities were published on 26 September 2013 and are included in the list.
Settlement area sizes of Northern Ireland settlements, 2008 published by NISRA on 30 June 2010 are being used.