Home Page
Towns & Cities
UK Quiz
UK Facts
Civic Pride
Populations
City Status
Lord Mayors
Universities
Cathedrals
Football Teams
Britain in Bloom
Local History
Civic Societies
Sources
Contact Form
Latest Updates
About Us

Home > Populations > UK Town Areas Compared with Council Areas (2001 Census)

Town Town Area (Hectares) Council Area (Hectares) Difference
1 Doncaster 2064 56799 54735
2 Leeds 10920 55173 44253
3 Swansea 4805 37809 33004
4 Wakefield 2062 33861 31799
5 Barnsley 1857 32905 31048
6 Peterborough 4047 34338 30291
7 Bradford 6437 36642 30205
8 Colchester 2965 32910 29945
9 Sheffield 11105 36794 25689
10 Rotherham 3393 28653 25260
11 Milton Keynes 5730 30863 25133
12 Telford 4180 29031 24851
13 York 3148 27199 24051
14 Swindon 4055 23009 18954
15 Wigan 1833 18819 16986
16 Newport 3236 19044 15808
17 Edinburgh 11475 26373 14898
18 Rochdale 2218 15808 13590
19 Aberdeen 5501 18576 13075
20 Oldham 1790 14236 12446
21 Blackburn 2449 13701 11252
22 St. Helens 2485 13638 11153
23 Preston 4227 14229 10002
24 Sunderland 3874 13745 9871
25 Stockport 2950 12606 9656
26 Bolton 4446 13980 9534
27 Salford 2059 9719 7660
28 Cardiff 6652 13890 7238
29 Newcastle 4568 11344 6776
30 Walsall 4450 10395 5945
31 Brighton and Hove 3170 8267 5097
32 Birmingham 22296 26777 4481
33 Dudley 5345 9796 4451
34 Northampton 4837 8076 3239
35 Coventry 6754 9864 3110
36 Belfast 8395 11488 3093
37 Stoke 6966 9345 2379
38 Derby 5529 7803 2274
39 Exeter 2516 4703 2187
40 Poole 4329 6475 2146
41 Eastbourne 2356 4416 2060
42 Plymouth 6087 7978 1891
43 Middlesbrough 3552 5387 1835
44 Cambridge 2294 4070 1776
45 Nottingham 5989 7461 1472
46 Crawley 3035 4497 1462
47 Oxford 3163 4560 1397
48 Dundee 4624 5983 1359
49 Glasgow 16210 17549 1339
50 Manchester 10282 11565 1283
51 Portsmouth 2971 4025 1054
52 Gloucester 3179 4053 874
53 Slough 2491 3254 763
54 Bournemouth 3938 4618 680
55 Southend 3528 4176 648
56 Luton 3715 4335 620
57 Bristol 10474 10961 487
58 Blackpool 3092 3492 400
59 Liverpool 10875 11184 309
60 Wolverhampton 6807 6943 136
61 Ipswich 3905 3942 37
62 Westminster 2208 2148 -60
63 Southampton 5056 4984 -72
64 Leicester 7449 7332 -117
65 Watford 2951 2142 -809
66 Hull 8044 7145 -899
67 Norwich 4975 3902 -1073
68 Reading 5535 4040 -1495
69 London 157208 290 -156918
70 Huddersfield 4110
71 West Bromwich 3739
72 Sutton Coldfield 4343

Notes

The town area refers to the urban area or urban sub-division area and the council area is the local authority area at the 2001 census.

The table includes every town with a population of over 100,000 and every council with a population of over 200,000 at the 2001 Census.

There are 6 towns with a town population of under 100,000 but a council population of over 200,000.  They are Barnsley, Doncaster, Rochdale, Salford, Wakefield and Wigan.

There are 3 towns with a population of over 100,000 which don't have a council with the same name. They are Huddersfield (Kirklees Council), Sutton Coldfield (Birmingham Council) and West Bromwich (Sandwell Council).

The following sources were used to extract the area figures shown above:

Office for National Statistics (ONS)

Key Statistics for urban areas in England and Wales Table KS01 - released 17 June 2004
Key Statistics for local authorities in England and Wales Table KS01 - released on 13 February 2003

General Register Office for Scotland (GROS)

Key Statistics for Settlements and Localities Scotland Table KS01 - released 25 March 2003
Key Statistics for Council areas and Health Board areas Scotland Table KS01 - released 13 February 2003

Northern Ireland Statistics and Research Agency (NISRA)

Northern Ireland Census 2001 Key Statistics for Settlements Table KS01 - released 10 February 2005
Northern Ireland Census 2001 Key Statistics (District Council Level) Table KS01 - released 19 December 2002