Home > Populations > All UK Local Councils in Alphabetical Order (2011 Census)
Council | Council Population | City Status | Largest Town in Council Area | |
1 | Aberdeen City | 222,793 | Yes | Aberdeen |
2 | Aberdeenshire | 252,973 | No | Peterhead |
3 | Adur | 61,182 | No | Sompting/Lancing |
4 | Allerdale | 96,422 | No | Workington |
5 | Amber Valley | 122,309 | No | Alfreton |
6 | Angus | 115,978 | No | Arbroath |
7 | Antrim | 53,428 | No | Antrim |
8 | Ards | 78,078 | No | Newtownards |
9 | Argyll & Bute | 88,166 | No | Helensburgh |
10 | Armagh | 59,340 | Yes | Armagh |
11 | Arun | 149,518 | No | Bognor Regis |
12 | Ashfield | 119,497 | No | Sutton in Ashfield |
13 | Ashford | 117,956 | No | Ashford |
14 | Aylesbury Vale | 174,137 | No | Aylesbury |
15 | Babergh | 87,740 | No | Sudbury |
16 | Ballymena | 64,044 | No | Ballymena |
17 | Ballymoney | 31,224 | No | Ballymoney |
18 | Banbridge | 48,339 | No | Banbridge |
19 | Barking and Dagenham | 185,911 | No | London Borough |
20 | Barnet | 356,386 | No | London Borough |
21 | Barnsley | 231,221 | No | Barnsley |
22 | Barrow-in-Furness | 69,087 | No | Barrow-in-Furness |
23 | Basildon | 174,497 | No | Basildon |
24 | Basingstoke and Deane | 167,799 | No | Basingstoke |
25 | Bassetlaw | 112,863 | No | Worksop |
26 | Bath and North East Somerset | 176,016 | Yes (Bath) | Bath |
27 | Bedford | 157,479 | No | Bedford |
28 | Belfast | 280,962 | Yes | Belfast |
29 | Bexley | 231,997 | No | London Borough |
30 | Birmingham | 1,073,045 | Yes | Birmingham |
31 | Blaby | 93,915 | No | Kirby Muxloe |
32 | Blackburn with Darwen | 147,489 | No | Blackburn |
33 | Blackpool | 142,065 | No | Blackpool |
34 | Blaenau Gwent | 69,814 | No | Ebbw Vale |
35 | Bolsover | 75,866 | No | Bolsover |
36 | Bolton | 276,786 | No | Bolton |
37 | Boston | 64,637 | No | Boston |
38 | Bournemouth | 183,491 | No | Bournemouth |
39 | Bracknell Forest | 113,205 | No | Bracknell |
40 | Bradford | 522,452 | Yes | Bradford |
41 | Braintree | 147,084 | No | Braintree |
42 | Breckland | 130,491 | No | Thetford |
43 | Brent | 311,215 | No | London Borough |
44 | Brentwood | 73,601 | No | Brentwood |
45 | Bridgend | 139,178 | No | Bridgend |
46 | Brighton and Hove | 273,369 | Yes | Brighton and Hove |
47 | Bristol | 428,234 | Yes | Bristol |
48 | Broadland | 124,646 | No | Taverham |
49 | Bromley | 309,392 | No | London Borough |
50 | Bromsgrove | 93,637 | No | Bromsgrove |
51 | Broxbourne | 93,609 | No | Cheshunt |
52 | Broxtowe | 109,487 | No | Beeston and Stapleford |
53 | Burnley | 87,059 | No | Burnley |
54 | Bury | 185,060 | No | Bury |
55 | Caerphilly | 178,806 | No | Caerphilly |
56 | Calderdale | 203,826 | No | Halifax |
57 | Cambridge | 123,867 | Yes | Cambridge |
58 | Camden | 220,338 | No | London Borough |
59 | Cannock Chase | 97,462 | No | Cannock |
60 | Canterbury | 151,145 | Yes | Canterbury |
61 | Cardiff | 346,090 | Yes | Cardiff |
62 | Carlisle | 107,524 | Yes | Carlisle |
63 | Carmarthenshire | 183,777 | No | Llanelli |
64 | Carrickfergus | 39,114 | No | Carrickfergus |
65 | Castle Point | 88,011 | No | Benfleet |
66 | Castlereagh | 67,242 | No | Dundonald |
67 | Central Bedfordshire | 254,381 | No | Dunstable |
68 | Ceredigion | 75,922 | No | Aberystwyth |
69 | Charnwood | 166,100 | No | Loughborough |
70 | Chelmsford | 168,310 | Yes | Chelmsford |
71 | Cheltenham | 115,732 | No | Cheltenham |
72 | Cherwell | 141,868 | No | Banbury |
73 | Cheshire East | 370,127 | No | Crewe |
74 | Cheshire West and Chester | 329,608 | Yes (Chester) | Chester |
75 | Chesterfield | 103,788 | No | Chesterfield |
76 | Chichester | 113,794 | Yes | Chichester |
77 | Chiltern | 92,635 | No | Amersham |
78 | Chorley | 107,155 | No | Chorley |
79 | Christchurch | 47,752 | No | Christchurch |
80 | City of London | 7,375 | Yes | London |
81 | Clackmannanshire | 51,442 | No | Alloa |
82 | Colchester | 173,074 | No | Colchester |
83 | Coleraine | 59,067 | No | Coleraine |
84 | Conwy | 115,228 | No | Colwyn Bay |
85 | Cookstown | 37,013 | No | Cookstown |
86 | Copeland | 70,603 | No | Whitehaven |
87 | Corby | 61,255 | No | Corby |
88 | Cornwall | 532,273 | Yes (Truro) | St Austell |
89 | Cotswold | 82,881 | No | Cirencester |
90 | County Durham | 513,242 | Yes (Durham) | Durham |
91 | Coventry | 316,960 | Yes | Coventry |
92 | Craigavon | 93,023 | No | Lurgan |
93 | Craven | 55,409 | No | Skipton |
94 | Crawley | 106,597 | No | Crawley |
95 | Croydon | 363,378 | No | London Borough |
96 | Dacorum | 144,847 | No | Hemel Hempstead |
97 | Darlington | 105,564 | No | Darlington |
98 | Dartford | 97,365 | No | Dartford |
99 | Daventry | 77,843 | No | Daventry |
100 | Denbighshire | 93,734 | Yes (St. Asaph) | Rhyl |
101 | Derby | 248,752 | Yes | Derby |
102 | Derbyshire Dales | 71,116 | No | Matlock |
103 | Derry | 107,877 | Yes | Derry |
104 | Doncaster | 302,402 | No | Doncaster |
105 | Dover | 111,674 | No | Dover |
106 | Down | 69,731 | No | Downpatrick |
107 | Dudley | 312,925 | No | Dudley |
108 | Dumfries & Galloway | 151,324 | No | Dumfries |
109 | Dundee City | 147,268 | Yes | Dundee |
110 | Dungannon | 57,852 | No | Dungannon |
111 | Ealing | 338,449 | No | London Borough |
112 | East Ayrshire | 122,767 | No | Kilmarnock |
113 | East Cambridgeshire | 83,818 | Yes (Ely) | Ely |
114 | East Devon | 132,457 | No | Exmouth |
115 | East Dorset | 87,166 | No | Ferndown |
116 | East Dunbartonshire | 105,026 | No | Bearsden |
117 | East Hampshire | 115,608 | No | Alton |
118 | East Hertfordshire | 137,687 | No | Hoddesdon |
119 | East Lindsey | 136,401 | No | Skegness |
120 | East Lothian | 99,717 | No | Musselburgh |
121 | East Northamptonshire | 86,765 | No | Rushden |
122 | East Renfrewshire | 90,574 | No | Newton Mearns |
123 | East Riding of Yorkshire | 334,179 | No | Bridlington |
124 | East Staffordshire | 113,583 | No | Burton upon Trent |
125 | Eastbourne | 99,412 | No | Eastbourne |
126 | Eastleigh | 125,199 | No | Eastleigh |
127 | Eden | 52,564 | No | Penrith |
128 | Edinburgh, City of | 476,626 | Yes | Edinburgh |
129 | Eilean Siar | 27,684 | No | Steornabhagh (Stornoway) |
130 | Elmbridge | 130,875 | No | Walton and Weybridge |
131 | Enfield | 312,466 | No | London Borough |
132 | Epping Forest | 124,659 | No | Loughton |
133 | Epsom and Ewell | 75,102 | No | Epsom and Ewell |
134 | Erewash | 112,081 | No | Long Eaton |
135 | Exeter | 117,773 | Yes | Exeter |
136 | Falkirk | 155,990 | No | Falkirk |
137 | Fareham | 111,581 | No | Fareham/Portchester |
138 | Fenland | 95,262 | No | Wisbech |
139 | Fermanagh | 61,805 | No | Enniskillen |
140 | Fife | 365,198 | No | Dunfermline |
141 | Flintshire | 152,506 | No | Shotton/Hawarden |
142 | Forest Heath | 59,748 | No | Newmarket |
143 | Forest of Dean | 81,961 | No | Coleford (Gloucestershire) |
144 | Fylde | 75,757 | No | Lytham St. Anne's |
145 | Gateshead | 200,214 | No | Gateshead |
146 | Gedling | 113,543 | No | Carlton |
147 | Glasgow City | 593,245 | Yes | Glasgow |
148 | Gloucester | 121,688 | Yes | Gloucester |
149 | Gosport | 82,622 | No | Gosport |
150 | Gravesham | 101,720 | No | Gravesend |
151 | Great Yarmouth | 97,277 | No | Great Yarmouth |
152 | Greenwich | 254,557 | No | London Borough |
153 | Guildford | 137,183 | No | Guildford |
154 | Gwynedd | 121,874 | Yes (Bangor) | Bangor |
155 | Hackney | 246,270 | No | London Borough |
156 | Halton | 125,746 | No | Widnes |
157 | Hambleton | 89,140 | No | Northallerton |
158 | Hammersmith and Fulham | 182,493 | No | London Borough |
159 | Harborough | 85,382 | No | Market Harborough |
160 | Haringey | 254,926 | No | London Borough |
161 | Harlow | 81,944 | No | Harlow |
162 | Harrogate | 157,869 | Yes (Ripon) | Harrogate |
163 | Harrow | 239,056 | No | London Borough |
164 | Hart | 91,033 | No | Fleet |
165 | Hartlepool | 92,028 | No | Hartlepool |
166 | Hastings | 90,254 | No | Hastings |
167 | Havant | 120,684 | No | Havant |
168 | Havering | 237,232 | No | London Borough |
169 | Herefordshire | 183,477 | Yes (Hereford) | Hereford |
170 | Hertsmere | 100,031 | No | Borehamwood |
171 | High Peak | 90,892 | No | Glossop/Hollingworth |
172 | Highland | 232,132 | Yes (Inverness) | Inverness |
173 | Hillingdon | 273,936 | No | London Borough |
174 | Hinckley and Bosworth | 105,078 | No | Hinckley |
175 | Horsham | 131,301 | No | Horsham |
176 | Hounslow | 253,957 | No | London Borough |
177 | Huntingdonshire | 169,508 | No | St. Ives |
178 | Hyndburn | 80,734 | No | Accrington |
179 | Inverclyde | 81,485 | No | Greenock |
180 | Ipswich | 133,384 | No | Ipswich |
181 | Isle of Anglesey | 69,751 | No | Holyhead |
182 | Isle of Wight | 138,265 | No | Newport (Isle of Wight) |
183 | Isles of Scilly | 2,203 | No | St. Marys |
184 | Islington | 206,125 | No | London Borough |
185 | Kensington and Chelsea | 158,649 | No | London Borough |
186 | Kettering | 93,475 | No | Kettering |
187 | King’s Lynn and West Norfolk | 147,451 | No | King's Lynn |
188 | Kingston upon Hull | 256,406 | Yes | Hull |
189 | Kingston upon Thames | 160,060 | No | London Borough |
190 | Kirklees | 422,458 | No | Huddersfield |
191 | Knowsley | 145,893 | No | Huyton-with-Roby |
192 | Lambeth | 303,086 | No | London Borough |
193 | Lancaster | 138,375 | Yes | Morecambe |
194 | Larne | 32,180 | No | Larne |
195 | Leeds | 751,485 | Yes | Leeds |
196 | Leicester | 329,839 | Yes | Leicester |
197 | Lewes | 97,502 | No | Seaford |
198 | Lewisham | 275,885 | No | London Borough |
199 | Lichfield | 100,654 | Yes | Burntwood |
200 | Limavady | 33,536 | No | Limavady |
201 | Lincoln | 93,541 | Yes | Lincoln |
202 | Lisburn | 120,165 | Yes | Lisburn |
203 | Liverpool | 466,415 | Yes | Liverpool |
204 | Luton | 203,201 | No | Luton |
205 | Magherafelt | 45,038 | No | Magherafelt |
206 | Maidstone | 155,143 | No | Maidstone |
207 | Maldon | 61,629 | No | Maldon |
208 | Malvern Hills | 74,631 | No | Great Malvern |
209 | Manchester | 503,127 | Yes | Manchester |
210 | Mansfield | 104,466 | No | Mansfield |
211 | Medway | 263,925 | No | Gillingham |
212 | Melton | 50,376 | No | Melton Mowbray |
213 | Mendip | 109,279 | Yes (Wells) | Frome |
214 | Merthyr Tydfil | 58,802 | No | Merthyr Tydfil |
215 | Merton | 199,693 | No | London Borough |
216 | Mid Devon | 77,750 | No | Tiverton |
217 | Mid Suffolk | 96,731 | No | Stowmarket |
218 | Mid Sussex | 139,860 | No | Haywards Heath |
219 | Middlesbrough | 138,412 | No | Middlesbrough |
220 | Midlothian | 83,187 | No | Penicuik |
221 | Milton Keynes | 248,821 | No | Milton Keynes |
222 | Mole Valley | 85,375 | No | Leatherhead |
223 | Monmouthshire | 91,323 | No | Abergavenny |
224 | Moray | 93,295 | No | Elgin |
225 | Moyle | 17,050 | No | Ballycastle |
226 | Neath Port Talbot | 139,812 | No | Neath |
227 | New Forest | 176,462 | No | Totton |
228 | Newark and Sherwood | 114,817 | No | Newark-on-Trent |
229 | Newcastle upon Tyne | 280,177 | Yes | Newcastle |
230 | Newcastle-under-Lyme | 123,871 | No | Newcastle-under-Lyme |
231 | Newham | 307,984 | No | London Borough |
232 | Newport | 145,736 | Yes | Newport |
233 | Newry and Mourne | 99,480 | Yes | Newry |
234 | Newtownabbey | 85,139 | No | Newtownabbey |
235 | North Ayrshire | 138,146 | No | Irvine |
236 | North Devon | 93,667 | No | Barnstaple |
237 | North Dorset | 68,583 | No | Blandford Forum |
238 | North Down | 78,937 | No | Bangor (NI) |
239 | North East Derbyshire | 99,023 | No | Clay Cross/North Wingfield |
240 | North East Lincolnshire | 159,616 | No | Grimsby |
241 | North Hertfordshire | 127,114 | No | Hitchin |
242 | North Kesteven | 107,766 | No | Sleaford |
243 | North Lanarkshire | 337,727 | No | Cumbernauld |
244 | North Lincolnshire | 167,446 | No | Scunthorpe |
245 | North Norfolk | 101,499 | No | North Walsham |
246 | North Somerset | 202,566 | No | Weston-Super-Mare |
247 | North Tyneside | 200,801 | No | Wallsend |
248 | North Warwickshire | 62,014 | No | Atherstone |
249 | North West Leicestershire | 93,468 | No | Coalville |
250 | Northampton | 212,069 | No | Northampton |
251 | Northumberland | 316,028 | No | Blyth |
252 | Norwich | 132,512 | Yes | Norwich |
253 | Nottingham | 305,680 | Yes | Nottingham |
254 | Nuneaton and Bedworth | 125,252 | No | Nuneaton |
255 | Oadby and Wigston | 56,170 | No | Wigston |
256 | Oldham | 224,897 | No | Oldham |
257 | Omagh | 51,356 | No | Omagh |
258 | Orkney Islands | 21,349 | No | Kirkwall |
259 | Oxford | 151,906 | Yes | Oxford |
260 | Pembrokeshire | 122,439 | Yes (St. Davids) | Haverfordwest |
261 | Pendle | 89,452 | No | Nelson |
262 | Perth & Kinross | 146,652 | Yes | Perth |
263 | Peterborough | 183,631 | Yes | Peterborough |
264 | Plymouth | 256,384 | Yes | Plymouth |
265 | Poole | 147,645 | No | Poole |
266 | Portsmouth | 205,056 | Yes | Portsmouth |
267 | Powys | 132,976 | No | Welshpool |
268 | Preston | 140,202 | Yes | Preston |
269 | Purbeck | 44,973 | No | Swanage |
270 | Reading | 155,698 | No | Reading |
271 | Redbridge | 278,970 | No | London Borough |
272 | Redcar and Cleveland | 135,177 | No | Eston and South Bank |
273 | Redditch | 84,214 | No | Redditch |
274 | Reigate and Banstead | 137,835 | No | Reigate/Redhill |
275 | Renfrewshire | 174,908 | No | Paisley |
276 | Rhondda Cynon Taf | 234,410 | No | Rhondda |
277 | Ribble Valley | 57,132 | No | Clitheroe |
278 | Richmond upon Thames | 186,990 | No | London Borough |
279 | Richmondshire | 51,965 | No | Richmond |
280 | Rochdale | 211,699 | No | Rochdale |
281 | Rochford | 83,287 | No | Rayleigh |
282 | Rossendale | 67,982 | No | Rawtenstall |
283 | Rother | 90,588 | No | Bexhill |
284 | Rotherham | 257,280 | No | Rotherham |
285 | Rugby | 100,075 | No | Rugby |
286 | Runnymede | 80,510 | No | Egham |
287 | Rushcliffe | 111,129 | No | West Bridgford |
288 | Rushmoor | 93,807 | No | Farnborough |
289 | Rutland | 37,369 | No | Oakham |
290 | Ryedale | 51,751 | No | Norton (North Yorkshire) |
291 | Salford | 233,933 | Yes | Salford |
292 | Sandwell | 308,063 | No | West Bromwich |
293 | Scarborough | 108,793 | No | Scarborough |
294 | Scottish Borders | 113,870 | No | Hawick |
295 | Sedgemoor | 114,588 | No | Bridgwater |
296 | Sefton | 273,790 | No | Southport |
297 | Selby | 83,449 | No | Selby |
298 | Sevenoaks | 114,893 | No | Sevenoaks |
299 | Sheffield | 552,698 | Yes | Sheffield |
300 | Shepway | 107,969 | No | Folkstone |
301 | Shetland Islands | 23,167 | No | Lerwick |
302 | Shropshire | 306,129 | No | Shrewsbury |
303 | Slough | 140,205 | No | Slough |
304 | Solihull | 206,674 | No | Solihull |
305 | South Ayrshire | 112,799 | No | Ayr |
306 | South Bucks | 66,867 | No | Beaconsfield |
307 | South Cambridgeshire | 148,755 | No | Great Shelford |
308 | South Derbyshire | 94,611 | No | Swadlincote |
309 | South Gloucestershire | 262,767 | No | Kingswood |
310 | South Hams | 83,140 | No | Ivybridge |
311 | South Holland | 88,270 | No | Spalding |
312 | South Kesteven | 133,788 | No | Grantham |
313 | South Lakeland | 103,658 | No | Kendal |
314 | South Lanarkshire | 313,830 | No | East Kilbride |
315 | South Norfolk | 124,012 | No | Wymondham |
316 | South Northamptonshire | 85,189 | No | Brackley |
317 | South Oxfordshire | 134,257 | No | Didcot |
318 | South Ribble | 109,057 | No | Leyland |
319 | South Somerset | 161,243 | No | Yeovil |
320 | South Staffordshire | 108,131 | No | Great Wyrley |
321 | South Tyneside | 148,127 | No | South Shields |
322 | Southampton | 236,882 | Yes | Southampton |
323 | Southend-on-Sea | 173,658 | No | Southend |
324 | Southwark | 288,283 | No | London Borough |
325 | Spelthorne | 95,598 | No | Staines |
326 | St Albans | 140,664 | Yes | St. Albans |
327 | St Edmundsbury | 111,008 | No | Bury St. Edmunds |
328 | St. Helens | 175,308 | No | St. Helens |
329 | Stafford | 130,869 | No | Stafford |
330 | Staffordshire Moorlands | 97,106 | No | Cheadle and Gatley |
331 | Stevenage | 83,957 | No | Stevenage |
332 | Stirling | 90,247 | Yes | Stirling |
333 | Stockport | 283,275 | No | Stockport |
334 | Stockton-on-Tees | 191,610 | No | Stockton-on-Tees |
335 | Stoke-on-Trent | 249,008 | Yes | Stoke |
336 | Strabane | 39,843 | No | Strabane |
337 | Stratford-on-Avon | 120,485 | No | Stratford-upon-Avon |
338 | Stroud | 112,779 | No | Stroud |
339 | Suffolk Coastal | 124,298 | No | Felixstowe |
340 | Sunderland | 275,506 | Yes | Sunderland |
341 | Surrey Heath | 86,144 | No | Camberley/Frimley |
342 | Sutton | 190,146 | No | London Borough |
343 | Swale | 135,835 | No | Sittingbourne |
344 | Swansea | 239,023 | Yes | Swansea |
345 | Swindon | 209,156 | No | Swindon |
346 | Tameside | 219,324 | No | Ashton-under-Lyne |
347 | Tamworth | 76,813 | No | Tamworth |
348 | Tandridge | 82,998 | No | Caterham and Warlingham |
349 | Taunton Deane | 110,187 | No | Taunton |
350 | Teignbridge | 124,220 | No | Newton Abbot |
351 | Telford and Wrekin | 166,641 | No | Telford |
352 | Tendring | 138,048 | No | Clacton-On-Sea |
353 | Test Valley | 116,398 | No | Andover |
354 | Tewkesbury | 81,943 | No | Tewkesbury |
355 | Thanet | 134,186 | No | Margate |
356 | The Vale of Glamorgan | 126,336 | No | Barry |
357 | Three Rivers | 87,317 | No | Rickmansworth |
358 | Thurrock | 157,705 | No | Grays |
359 | Tonbridge and Malling | 120,805 | No | Tonbridge |
360 | Torbay | 130,959 | No | Torquay |
361 | Torfaen | 91,075 | No | Cwmbran |
362 | Torridge | 63,839 | No | Bideford |
363 | Tower Hamlets | 254,096 | No | London Borough |
364 | Trafford | 226,578 | No | Sale |
365 | Tunbridge Wells | 115,049 | No | Royal Tunbridge Wells |
366 | Uttlesford | 79,443 | No | Saffron Walden |
367 | Vale of White Horse | 120,988 | No | Abingdon |
368 | Wakefield | 325,837 | Yes | Wakefield |
369 | Walsall | 269,323 | No | Walsall |
370 | Waltham Forest | 258,249 | No | London Borough |
371 | Wandsworth | 306,995 | No | London Borough |
372 | Warrington | 202,228 | No | Warrington |
373 | Warwick | 137,648 | No | Leamington |
374 | Watford | 90,301 | No | Watford |
375 | Waveney | 115,254 | No | Lowestoft |
376 | Waverley | 121,572 | No | Farnham |
377 | Wealden | 148,915 | No | Crowborough |
378 | Wellingborough | 75,356 | No | Wellingborough |
379 | Welwyn Hatfield | 110,535 | No | Welwyn Garden City |
380 | West Berkshire | 153,822 | No | Newbury |
381 | West Devon | 53,553 | No | Tavistock |
382 | West Dorset | 99,264 | No | Dorchester |
383 | West Dunbartonshire | 90,720 | No | Clydebank |
384 | West Lancashire | 110,685 | No | Skelmersdale |
385 | West Lindsey | 89,250 | No | Gainsborough |
386 | West Lothian | 175,118 | No | Livingston |
387 | West Oxfordshire | 104,779 | No | Witney |
388 | West Somerset | 34,675 | No | Minehead |
389 | Westminster | 219,396 | Yes | Westminster |
390 | Weymouth and Portland | 65,167 | No | Weymouth |
391 | Wigan | 317,849 | No | Wigan |
392 | Wiltshire | 470,981 | Yes (Salisbury) | Salisbury |
393 | Winchester | 116,595 | Yes | Waterlooville |
394 | Windsor and Maidenhead | 144,560 | No | Maidenhead |
395 | Wirral | 319,783 | No | Birkenhead |
396 | Woking | 99,198 | No | Woking |
397 | Wokingham | 154,380 | No | Wokingham |
398 | Wolverhampton | 249,470 | Yes | Wolverhampton |
399 | Worcester | 98,768 | Yes | Worcester |
400 | Worthing | 104,640 | No | Worthing |
401 | Wrexham | 134,844 | No | Wrexham |
402 | Wychavon | 116,944 | No | Droitwich |
403 | Wycombe | 171,644 | No | High Wycombe |
404 | Wyre | 107,749 | No | Thornton/Cleveley's |
405 | Wyre Forest | 97,975 | No | Kidderminster |
406 | York | 198,051 | Yes | York |
Notes
The table has been compiled using the 2011 Census publications
2011 Census: KS101EW Usual resident population, local authorities in England and Wales - released 11 December 2012
Table A1 - Census day usually resident population by single year of age and administrative area, 2011 (Scotland) - Release 1C (part one) - 23 July 2013
Population and Household Estimates by Local Government District for Northern Ireland - released 19 September 2012