Home > Lord Mayors > UK Cities with Lord Mayors
| City | Population | Date Awarded | |
| 1 | Aberdeen | 195021 | Ancient Prescriptive Usage |
| 2 | Armagh | 14749 | 2012 |
| 3 | Belfast | 280211 | 1892 |
| 4 | Birmingham | 1085810 | 3 June 1896 |
| 5 | Bradford | 349561 | 16 September 1907 |
| 6 | Bristol | 535907 | 1899 |
| 7 | Canterbury | 54880 | 13 July 1988 |
| 8 | Cardiff | 335145 | 28 October 1905 |
| 9 | Chester | 86011 | 10 March 1992 |
| 10 | Coventry | 325949 | 6 June 1953 |
| 11 | Dundee | 147285 | 10 February 1889 |
| 12 | Edinburgh | 459366 | Ancient Prescriptive Usage |
| 13 | Exeter | 113507 | 1 May 2002 |
| 14 | Glasgow | 590507 | Ancient Prescriptive Usage |
| 15 | Hull | 284321 | 26 June 1914 |
| 16 | Leeds | 474632 | 12 July 1897 |
| 17 | Leicester | 443760 | 10 July 1928 |
| 18 | Liverpool | 552267 | 3 August 1893 |
| 19 | London | 8173941 | Ancient Prescriptive Usage |
| 20 | Manchester | 510746 | 3 August 1893 |
| 21 | Newcastle | 268064 | 11 July 1906 |
| 22 | Norwich | 186682 | 1910 |
| 23 | Nottingham | 289301 | 10 July 1928 |
| 24 | Oxford | 159994 | 23 October 1962 |
| 25 | Plymouth | 234982 | 10 May 1935 |
| 26 | Portsmouth | 238137 | 10 July 1928 |
| 27 | Sheffield | 518090 | 12 July 1897 |
| 28 | Stoke | 270726 | 10 July 1928 |
| 29 | Swansea | 179485 | 22 March 1982 |
| 30 | Westminster | 218791 | 11 March 1966 |
| 31 | York | 152841 | Ancient Prescriptive Usage |
Note
In Scotland Lord Mayors are called Lord Provosts