Home > Local History > English Town Rankings - 1801 (Based on Census Population)
| Rank | Town |
| 1 | London |
| 2 | Manchester |
| 3 | Liverpool |
| 4 | Birmingham |
| 5 | Bristol |
| 6 | Leeds |
| 7 | Plymouth |
| 8 | Norwich |
| 9 | Bath |
| 10 | Portsmouth |
| 11 | Sheffield |
| 12 | Hull |
| 13 | Nottingham |
| 14 | Newcastle |
| 15 | Exeter |
| 16 | Leicester |
| 17 | Stoke-upon-Trent |
| 18 | York |
| 19 | Coventry |
| 20 | Ashton-under-Lyne |
| 21 | Chester |
| 22 | Dover |
| 23 | Great Yarmouth |
| 24 | Stockport |
| 25 | Shrewsbury |
| 26 | Wolverhampton |
| 27 | Bolton |
| 28 | Sunderland |
| 29 | Oldham |
| 30 | Blackburn |
| 31 | Preston |
| 32 | Oxford |
| 33 | Colchester |
| 34 | Worcester |
| 35 | Ipswich |
| 36 | Wigan |
| 37 | Derby |
| 38 | Warrington |
| 39 | Chatham |
| 40 | Carlisle |
| 41 | Dudley |
| 42 | King's Lynn |
| 43 | Cambridge |
Note:
These rankings are taken from the population census report of 1801.