Home > Local History > English Town Rankings - 1377 (Based on Taxpaying Populations)
Rank | Town |
1 | York |
2 | Bristol |
3 | Coventry |
4 | Norwich |
5 | Lincoln |
6 | Salisbury |
7 | King's Lynn |
8 | Colchester |
9 | Boston |
10 | Beverley |
11 | Newcastle |
12 | Canterbury |
13 | Bury St Edmunds |
14 | Oxford |
15 | Gloucester |
16 | Leicester |
17 | Shrewsbury |
18 | Great Yarmouth |
19 | Hereford |
20 | Cambridge |
21 | Ely |
22 | Plymouth |
23 | Exeter |
24 | Hull |
25 | Worcester |
26 | Ipswich |
27 | Northampton |
28 | Nottingham |
29 | Winchester |
30 | Scarborough |
31 | Stamford |
32 | Newark |
33 | Ludlow |
34 | Southampton |
35 | Pontefract |
36 | Reading |
37 | Derby |
38 | Litchfield |
39 | Newbury |
40 | Wells |
41 | Bridgnorth |
42 | Cirencester |
Note:
The table is based upon figures compiled by Professor Beresford of the University of Leeds and most of the difficulties discussed for the 1334 table apply to this table also. According to Hoskins, "The local historian will also bear in mind that this is an exceptional period for population statistics, in the middle of half a century of devastating outbreaks of plague which hit different towns with varying force. Some of the changes in ranking since 1334 would therefore be abnormal, e.g. Newcastle and Great Yarmouth. In the case of Newcastle the drop was temporary (see the 1523-27 table), but at Great Yarmouth it was a more permanent fall from which there was little or no recovery until about 1600. It will be noted, too, that where poll-tax assessments or certificates are missing for particular places, it has been necessary to make an estimate of the population in 1377."