Home > Football Teams > Towns with Teams in the Premiership & Football League 2020-21
Town | Population | Status | Club | 2020-21 | |
1 | London | 8,173,941 | City | Fulham | Premiership |
2 | London | 8,173,941 | City | Charlton Athletic | League 1 |
3 | London | 8,173,941 | City | Chelsea | Premiership |
4 | London | 8,173,941 | City | Tottenham Hotspur | Premiership |
5 | London | 8,173,941 | City | West Ham United | Premiership |
6 | London | 8,173,941 | City | Leyton Orient | League 2 |
7 | London | 8,173,941 | City | Arsenal | Premiership |
8 | London | 8,173,941 | City | Crystal Palace | Premiership |
9 | London | 8,173,941 | City | Queens Park Rangers | Championship |
10 | London | 8,173,941 | City | Millwall | Championship |
11 | London | 8,173,941 | City | Brentford | Championship |
12 | London | 8,173,941 | City | AFC Wimbledon | League 1 |
13 | Birmingham | 1,085,810 | City | Aston Villa | Premiership |
14 | Birmingham | 1,085,810 | City | Birmingham City | Championship |
15 | Liverpool | 552,267 | City | Everton | Premiership |
16 | Liverpool | 552,267 | City | Liverpool | Premiership |
17 | Bristol | 535,907 | City | Bristol Rovers | League 1 |
18 | Bristol | 535,907 | City | Bristol City | Championship |
19 | Sheffield | 518,090 | City | Sheffield Wednesday | Championship |
20 | Sheffield | 518,090 | City | Sheffield United | Premiership |
21 | Manchester | 510,746 | City | Manchester City | Premiership |
22 | Manchester | 510,746 | City | Manchester United | Premiership |
23 | Leeds | 474,632 | City | Leeds United | Premiership |
24 | Leicester | 443,760 | City | Leicester City | Premiership |
25 | Bradford | 349,561 | City | Bradford City | League 2 |
26 | Cardiff | 335,145 | City | Cardiff City | Championship |
27 | Coventry | 325,949 | City | Coventry City | Championship |
28 | Nottingham | 289,301 | City | Nottingham Forest | Championship |
29 | Hull | 284,321 | City | Hull City | League 1 |
30 | Stoke | 270,726 | City | Stoke City | Championship |
31 | Stoke | 270,726 | City | Port Vale | League 2 |
32 | Newcastle | 268,064 | City | Newcastle United | Premiership |
33 | Wolverhampton | 265,178 | City | Wolverhampton Wanderers | Premiership |
34 | Derby | 255,394 | City | Derby County | Championship |
35 | Southampton | 253,651 | City | Southampton | Premiership |
36 | Portsmouth | 238,137 | City | Portsmouth | League 1 |
37 | Plymouth | 234,982 | City | Plymouth Argyle | League 1 |
38 | Brighton and Hove | 229,700 | City | Brighton & Hove Albion | Premiership |
39 | Reading | 218,705 | Town | Reading | Championship |
40 | Northampton | 215,173 | Town | Northampton Town | League 1 |
41 | Luton | 211,228 | Town | Luton Town | Championship |
42 | Bolton | 194,189 | Town | Bolton Wanderers | League 2 |
43 | Bournemouth | 187,503 | Town | Bournemouth | Championship |
44 | Norwich | 186,682 | City | Norwich City | Championship |
45 | Swindon | 182,441 | Town | Swindon Town | League 1 |
46 | Swansea | 179,485 | City | Swansea City | Championship |
47 | Southend | 175,547 | Town | Southend United | League 2 |
48 | Middlesbrough | 174,700 | Town | Middlesbrough | Championship |
49 | Sunderland | 174,286 | City | Sunderland | League 1 |
50 | Milton Keynes | 171,750 | Town | MK Dons | League 1 |
51 | Huddersfield | 162,949 | Town | Huddersfield Town | Championship |
52 | Peterborough | 161,707 | City | Peterborough United | League 1 |
53 | Oxford | 159,994 | City | Oxford United | League 1 |
54 | Blackpool | 147,663 | Town | Blackpool | League 1 |
55 | Cambridge | 145,818 | City | Cambridge United | League 2 |
56 | Ipswich | 144,957 | Town | Ipswich Town | League 1 |
57 | Birkenhead | 142,968 | Town | Tranmere Rovers | League 2 |
58 | Watford | 131,982 | Town | Watford | Championship |
59 | Newport | 128,060 | City | Newport | League 2 |
60 | High Wycombe | 120,256 | Town | Wycombe Wanderers | Championship |
61 | Colchester | 119,441 | Town | Colchester United | League 2 |
62 | Blackburn | 117,963 | Town | Blackburn Rovers | Championship |
63 | Cheltenham | 116,447 | Town | Cheltenham Town | League 2 |
64 | Exeter | 113,507 | City | Exeter City | League 2 |
65 | Doncaster | 109,805 | Town | Doncaster | League 1 |
66 | Rotherham | 109,691 | Town | Rotherham United | Championship |
67 | Rochdale | 107,926 | Town | Rochdale | League 1 |
68 | Crawley | 106,943 | Town | Crawley Town | League 2 |
69 | Gillingham | 104,157 | Town | Gillingham | League 1 |
70 | Salford | 103,886 | City | Salford City | League 2 |
71 | Wigan | 103,608 | Town | Wigan Athletic | League 1 |
72 | Lincoln | 100,160 | City | Lincoln City | League 1 |
73 | Preston | 97,886 | City | Preston North End | Championship |
74 | Oldham | 96,555 | Town | Oldham Athletic | League 2 |
75 | West Bromwich | 91,930 | Town | West Bromwich Albion | Premiership |
76 | Barnsley | 91,297 | Town | Barnsley | Championship |
77 | Stevenage | 89,663 | Town | Stevenage | League 2 |
78 | Grimsby | 88,243 | Town | Grimsby Town | League 2 |
79 | Burnley | 81,548 | Town | Burnley | Premiership |
80 | Scunthorpe | 79,977 | Town | Scunthorpe United | League 2 |
81 | Mansfield | 77,551 | Town | Mansfield Town | League 2 |
82 | Carlisle | 75,306 | City | Carlisle United | League 2 |
83 | Harrogate | 73,576 | Town | Harrogate Town | League 2 |
84 | Burton | 72,299 | Town | Burton Albion | League 1 |
85 | Crewe | 71,722 | Town | Crewe Alexandra | League 1 |
86 | Shrewsbury | 71,715 | Town | Shrewsbury Town | League 1 |
87 | Walsall | 67,594 | Town | Walsall | League 2 |
88 | Barrow-in-Furness | 45,865 | Town | Barrow | League 2 |
89 | Accrington | 35,456 | Town | Accrington Stanley | League 1 |
90 | Morecambe | 33,432 | Town | Morecambe | League 2 |
91 | Fleetwood | 25,359 | Town | Fleetwood Town | League 1 |
92 | Nailsworth | 7,728 | Town | Forest Green | League 2 |
Note
2011 Census, Key Statistics for Built-Up Areas in England and Wales, released by the ONS on 28 June 2013.