Home > Football Teams > Largest Towns never to have won the English League
| Town | Population | Status | |
| 1 | Bristol | 535,907 | City |
| 2 | Bradford | 349,561 | City |
| 3 | Cardiff | 335,145 | City |
| 4 | Coventry | 325,949 | City |
| 5 | Hull | 284,321 | City |
| 6 | Stoke | 270,726 | City |
| 7 | Southampton | 253,651 | City |
| 8 | Plymouth | 234,982 | City |
| 9 | Brighton and Hove | 229,700 | City |
| 10 | Westminster | 218,791 | City |
| 11 | Reading | 218,705 | Town |
| 12 | Northampton | 215,173 | Town |
| 13 | Luton | 211,228 | Town |
| 14 | Bolton | 194,189 | Town |
| 15 | Bournemouth | 187,503 | Town |
| 16 | Norwich | 186,682 | City |
| 17 | Swindon | 182,441 | Town |
| 18 | Swansea | 179,485 | City |
| 19 | Southend | 175,547 | Town |
| 20 | Middlesbrough | 174,700 | Town |
| 21 | Milton Keynes | 171,750 | Town |
| 22 | Warrington | 165,456 | Town |
| 23 | Peterborough | 161,707 | City |
Note