Home > Cathedrals > The 16 UK Anglican Cathedral Towns Without City Status
| Town | Date Awarded | |
| 1 | Blackburn | 5 November 1926 |
| 2 | Brecon | 1923 |
| 3 | Bury St. Edmunds | 21 January 1914 |
| 4 | Chelmsford | 21 January 1914 |
| 5 | Clogher | Not Known |
| 6 | Downpatrick | Not Known |
| 7 | Dromore | 1609 |
| 8 | Enniskillen | Not Known |
| 9 | Guildford | 22 April 1927 |
| 10 | Millport | 1876 |
| 11 | Oban | 1920 |
| 12 | Perth | 1850 |
| 13 | Rochester | 604 |
| 14 | Southwark | 20 March 1905 |
| 15 | Southwell | 2 February 1884 |
| 16 | St. Asaph | 560 |
Note
Scottish Cathedrals which are part of the Anglican Communion are called Episcopal Cathedrals