Home > Cathedrals > The 18 UK Cities without Anglican Cathedrals
City | Population | |
1 | Bath | 94,782 |
2 | Brighton and Hove | 229,700 |
3 | Cambridge | 145,818 |
4 | Hull | 284,321 |
5 | Lancaster | 48,085 |
6 | Leeds | 474,632 |
7 | Newry | 26,893 |
8 | Nottingham | 289,301 |
9 | Plymouth | 234,982 |
10 | Preston | 97,886 |
11 | Salford | 103,886 |
12 | Southampton | 253,651 |
13 | Stirling | 36,142 |
14 | Stoke | 270,726 |
15 | Sunderland | 174,286 |
16 | Swansea | 179,485 |
17 | Westminster | 218,791 |
18 | Wolverhampton | 265,178 |
Note
Scottish Cathedrals which are part of the Anglican Communion are called Episcopal Cathedrals